loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 0.90 13.03 3.05
Equity-Reliance Industr Mar 31, 2024 0.84 12.17 1.50
Equity-ICICI Bank Mar 31, 2024 0.63 9.11 3.87
Equity-Infosys Mar 31, 2024 0.44 6.34 -10.80
Equity-Larsen & Toubro Mar 31, 2024 0.36 5.29 5.77
Equity-ITC Mar 31, 2024 0.33 4.75 11.13
Equity-TCS Mar 31, 2024 0.33 4.72 -5.30
Equity-Bharti Airtel Mar 31, 2024 0.25 3.69 9.28
Equity-Axis Bank Mar 31, 2024 0.24 3.52 -2.76
Equity-St Bk of India Mar 31, 2024 0.24 3.42 0.13
Equity-Kotak Mah. Bank Mar 31, 2024 0.21 3.03 5.35
Equity-Hind. Unilever Mar 31, 2024 0.17 2.40 -6.13
Equity-Bajaj Finance Mar 31, 2024 0.16 2.38 11.01
Equity-M & M Mar 31, 2024 0.15 2.18 -0.92
Equity-Tata Motors Mar 31, 2024 0.15 2.11 4.15
Equity-Sun Pharma.Inds. Mar 31, 2024 0.14 2.07 2.58
Equity-Maruti Suzuki Mar 31, 2024 0.14 2.07 16.04
Equity-HCL Technologies Mar 31, 2024 0.13 1.93 -7.75
Equity-NTPC Mar 31, 2024 0.13 1.89 -0.15
Equity-Titan Company Mar 31, 2024 0.13 1.88 4.51
Equity-Asian Paints Mar 31, 2024 0.10 1.52 0.38
Equity-Tata Steel Mar 31, 2024 0.10 1.51 11.82
Equity-Power Grid Corpn Mar 31, 2024 0.10 1.50 -2.27
Equity-UltraTech Cem. Mar 31, 2024 0.09 1.33 -2.66
Equity-IndusInd Bank Mar 31, 2024 0.08 1.21 5.32
Equity-Nestle India Mar 31, 2024 0.08 1.11 0.53
Equity-Bajaj Finserv Mar 31, 2024 0.07 1.06 2.82
Equity-JSW Steel Mar 31, 2024 0.06 0.94 3.68
Equity-Tech Mahindra Mar 31, 2024 0.06 0.93 -2.30
Equity-Wipro Mar 31, 2024 0.06 0.80 -7.83
Reverse Repo-TREPS Mar 31, 2024 0.01 0.20 42.27
Net CA & Others-Net CA & Others Mar 31, 2024 -0.01 -0.09 0.00